Hikvision DS-2CE56D0T-VFIR3F Fixed Turret Camera
Hikvision DS-2CE56D0T-VFIR3F Fixed Turret Camera 2 MP Fixed Turret Camera
- 2 MP vari-focal PoC turret camera
- 2.8-12 mm vari-focal lens
- Smart IR: up to 40 m IR distance
- Water and dust resistant (IP66)
- Transmits both HD video and power over the same coaxial cable
![]() |
![]() |
![]() |
![]() |
Camera
Lens | 32.8 mm to 12 mm |
Horizontal Field Of View | 105.2° to 32.8 ° |
Lens Mount | Φ14 |
Day & Night | IR cut filter |
Synchronization | Internal synchronization |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° |
Image Sensor | 2 MP progressive scan CMOS |
Signal System | PAL/NTSC |
Frame Rate | PAL: 1080p@25fps,NTSC: 1080p@30fps |
Resolution | 1920 (H) × 1080 (V) |
Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25 s to 1/50, 000 s,NTSC: 1/30 s to 1/50, 000 s |
Menu
AGC | Low/middle/high |
Day/Night Mode | Smart/color/BW(Black and White) |
Backlight Compensation | Yes |
DWDR (Digital Wide Dynamic Range) | Yes |
Language | English, Chinese |
Functions | Brightness, Sharpness, DNR, Mirror |
Interface
Video Output | 1 HD analog output |
General
Operating Condition | -40 °C to 60 °C (-40 °F to 140 °F), Humidity 90% or less (non-condensation) |
Power Supply | 12 VDC ±15%/PoC.at |
Power Consumption | Max. 6.5 W |
Protection Level | IP66 |
Material | Enclosure: Plastic,Upper turret: Metal,Lower turret: Plastic,Mounting base: Plastic |
IR Range | Up to 40 m |
Dimensions | Ø 130.5 mm × 102.4 mm (5.14" × 4.03") |
Weight | Approx. 710 g (1.57 lb.) |
Download Center
Data Sheet