TeleEye MS1000F 2MP Face Recognition Dome Camera
TeleEye MS1000F 2MP Face Recognition Dome Camera
Key Features
- 1080p IR Dome
- 1/2" Sony 2MP Starlight
- CMOS sensor
- H.265/Enhanced H.264 compression
- Vandal resistant
- Face Recognition
- Electric Vari-focal
- f=3.6mm ~ 10mm
- ONVIF Profile S
- Power over Ethernet
Specifications
Video
Image Sensor | 1/2" Sony 2MP Starlight CMOs |
Max. Resolution | 1920x1080 |
Frame Rate | Up to 30fps |
Minimum Illumination | Color: 0.02Lux/ F1.4,B/W:0.002Lux/F1.4 |
Lens | f=3.6mm ~ 10mm motorized lens (auto/manual focus) |
Angle of View | 104° ~ 46° |
Electronic Shutter | 1/5 ~ 1/100000 |
Video Settings | Brightness/Contrast/Saturation/Mirror/Exposure/Sharpness/WDR/3DNR |
Analog Video Output | 1CH 1.0Vp-p composite video output |
Connectivity
Network Interface | RJ-45 |
Network Protocol | TCP/IP, UDP, HTTP, DHCP, RTSP, DDNS, NTP, PPPoE, UPnP, SMTP, FTP |
Concurrent Users | 4 |
Web Server | Built-In |
ONVIF | Profile S |
Compression
Video Compression | H.265/Enhanced H.264 |
Video Streaming | 3 Independent Streams |
Face Recognition
Face Detection | Sync Detection ≤ 10pcs faces targets |
Recognition Face Size | Face Pixel ≥ 150 pixels |
Face Capacity | Support built-in ≤ 3000 faces |
Posture | Capture within 25 degrees in vertical, within 60degrees in horizontal |
Capture Rate | Capture ≥98% (meet the above conditions) : comparison rate ≥ 95% |
Comparison Rate | Comparison rate ≥ 95% |
Response Speed | ≤200ms |
Recognition Area | Full image recognition, support zone optional setting |
Event
Motion Detection | Yes |
Action | Recording, Alarm Output, Email, Snapshot |
Alarm Input | 2 |
Relay Switch | 2 |
Edge Recording
TF Card | Max. 128GB |
Operating Environment
Event Handling | 12VDC |
Max. Rating | 5W |
POE | YES |
Mechanical Design
Water Proof | IP66 |
Vandal Resistant | IK10 |
Dimension | 117mm x 86mm |
Weight | 650g |