MS1300TW Visible Temperature Camera
MS1300TW Visible Temperature Camera
Key Features
- Body Temperature / Over Heat Detection
- Dual Sensors (Visible and Thermal Sensor)
- Max 1 Meter / Tol.±0.5°C
- Detect Range 30°C – 45°C
- With Temperature Indicator
- High Temperature Alarm I/O
- White LEDs Support Manual or Alarm On / Off
- Support PoE
- IP66 Water Proof
Specifications
Temperature Video
IMAGE SENSOR | Uncooled VOx Microbolometer |
RESOLUTION | 80×60, Progressive Scan; 17 μm |
SPECTRAL RANGE | Long wave infrared, 8 μm to 14 μm |
FRAME RATE | 9fps |
ANGLE OF VIEW | H: 51°, V: 38°, D: 64° |
THERMAL DISPLAY | B&W / Color / Reverse |
TEMPERATURE ACCURACY | Center Temperature: Max 1 Meter / Tol. ±0.5°C (Range 30°C - 45°C) |
TEMPERATURE ALARM | Adjustable |
Visible Video
IMAGE SENSOR | 1/2.8” Sony 2MP CMOS |
RESOLUTION | 1920 x1080p |
FRAME RATE | 9fps |
MINIMUM ILLUMINATION | Color: 0.1Lux@F1.2, B/W 0.01Lux@F1.2, Sense-up: 0.001Lux@F1.2 |
LENS | F=6.0mm |
LED WORKING DISTANCE | White LEDs ; 5 Meter, Support Manual or Alarm (On/ Off |
VIDEO SETTING | Brightness, Contrast, Saturation, Sharpness, Noise Reduction, Grayscale |
Connectivity
NETWORK INTERFACE | RJ-45 |
NETWORK PROTOCOL | TCP IP, UDP, HTTP, SMTP, FTP, DNS, DHCP, PPPoE, ARP, UPnP, RTSP, RTP, SNMP,TRAP |
WEB SERVER | Built-in |
ONVIF | Profile S |
Compression
VIDEO COMPRESSION | H.264. MPEG4, M-JPEG |
Event Handling
MOTION DETECTION | Yes |
ALARM OUT | DO |
POWER
VOLTAGE | 12VDC |
MAX. RATING | 4W |
POE | YES |
Operating Environment
AMBIENT TEMPERATURE | -10°C ~ 50°C |
RELATIVE HUMIDITY | Max. RH80% |
Mechanical Design
DIMENSION | 72mm × 118mm x 36mm |
WEIGHT | 450g |