MS1110FT Face Recognition Terminal
MS1110FT Face Recognition Terminal
Key Features
- Fever Detection
- Face Recognition and Face Mask Detection
- Dual Sensors
- Temperature Range: 32°C ~ 43°C
- With Temperature Indicator
- Over Heat Warning & Alarm I/O
- Recognize people with wearing face mask
- Large Database up to 20,000 faces
- Support live view & Tamper Alarm
Specifications
Camera & Screen
Screen | 8 inch full angle IPS LCD, Resolution: 1280 x 800 |
Image Sensor | 1/2.8"2MP Starlight CMOS sensor |
Resolution | 1080P @30fps/Da@30fps |
Lens | 2MP dual lens, f=3.97mm @F1.6 |
Angle of View | 87degrees |
Supplementary Light | Soft White Light, IR light; White light distance: 1~3m |
Network Module | Built-in-WIFI module |
Video Compression | H.265/H.264 |
Video Streaming | 3 Streams |
Audio Input | 1CH built-in MIC |
Audio Output | Built-in Speaker |
Network Protocol | IPv4, TCP/IP, DHCP, PPPoE, DDNS, FTP, HTTP, RTSP, HTTPS, SMTP |
Interface
User Interface | Touch Screen |
Network Interface | RJ45 x 1, 10M/100M self-adaptation |
Alarm Input | 2CH |
Alarm Output | 2CH |
Wiegand Interface | Support wiegand input/output (26/34) |
Door Lock Output | Relay Output,NO/NC(optional), delay setting supported |
RS485 | RS485 x1 (half duplex) |
SD Card | 1 Micro SDcard slot, Max. 128GB |
USB | 1CH |
Reset | Support |
Tamper Switch | 1button |
Face Recognition
Face Recognition Distance | 0.3 ~ 2m |
Recognition Face Size | Face Pixel ≥ 100pixels |
Recognition Accuracy | Recognition Rate ≥99.7% |
Response Speed | ≤0.5s |
Recognition Mode | With/Without Face Mask |
Face Capacity | 20000 |
Temperature Measurement
Temperature Measuring Range | 0°C ~ 50°C |
Measuring Distance | 0.3m ~ 0.5m |
Accuracy | ±0.3°C |
General
Voltage | 12VDC |
Power Consumption | <12W |
Protection | IP66, Surge protection and voltage transient protection |
Ambient Temperature | -20°C ~ 60°C |
Relative Humidity | < 95% (non-condensing) |
Dimension | 301.8mm x 138.6mm x 34.2mm |
Weight | 1200g |