IP-SUT30-2MP Housing Camera
IP-SUT30-2MP Housing Camera
IR LED: 14µ x 24PCS
IR Range: 30m
2.8-12mm Manual Zoom Lens
Size: ¢119 x 98(H) mm
Weight: 800g
Specification:
Model NO. | IPSUT30HHE200 | IPSUT30HHL200 | IPSUT30HP200 | |||
Camera | ||||||
Image Sensor | 1/2.7" Full HD CMOS Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS Sensor | |||
Resolution | 2MP 1080P | 2MP 1080P | 2MP 1080P | |||
Effective Pixels | 1920(H)*1080(V) | 1945(H)*1097(V) | 1945(H)*1097(V) | |||
Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG | |||||
TV System | PAL/NTSC | |||||
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | |||||
Minimun Illumination | 0.01Lux | 0.005Lux | 0.002Lux | |||
S/N Ratio | ≥52dB | |||||
Scanning System | Progressive | |||||
Video Output | Network | |||||
Reset Button | Optional | |||||
Lens |
||||||
Focus Length | 2.8-12mm | |||||
Focus Control | Manual | |||||
Lens Type | Manual | |||||
Pixels | 3M | |||||
Night Vision |
||||||
Infrared LED | 14µ x 24PCS | |||||
Infrared Distance | 30M | |||||
IR Status | Auto Control | |||||
IR Power On | Auto Control | |||||
Network |
||||||
Ethernet | RJ-45 (10/100Base-T) | |||||
Wireless | / | |||||
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP | |||||
ONVIF | Support ONVIF 2.4 | |||||
P2P | YES, Support QR Code | |||||
POE | Optional, Support IEEE 802.3af | |||||
Video Delay | 0.3S (Within the Lan) | |||||
Main Stream 1 | 2304*1296@20fps | 2304*1296@20fps | 2048*1536@15fps | |||
Main Stream 2 | 1920*1080@30fps | 1920*1080@30fps | 1920*1080@30fps | |||
Main Stream 3 | 1280*720@30fps | 1280*720@30fps | 1280*720@30fps | |||
Sub Stream 1 | 720*480@20fps 720*480@30fps |
720*480@20fps 720*480@30fps |
720*480@15fps 720*480@30fps |
|||
Sub Stream 2 | / | / | / | |||
Sub Stream 3 | / | / | / | |||
Tri Stream | 352*288@20fps 352*288@30fps |
352*288@20fps 352*288@30fps |
352*288@15fps 352*288@30fps |
|||
IE Brower | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53), Mac Safari(lower than version 12) | |||||
Smart Phone | iPhone, iPad, Android, Android Pad | |||||
Camera Features |
||||||
Day/Night | Color/ B&W (IR-CUT ) | |||||
Intelligence function | / | / | / | |||
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3DNR , White Balance, FLK(Flicker Control) |
Saturation/Brightness/Contrast /Sharpness, Mirror, 3DNR , White Balance, FLK(Flicker Control) |
Saturation/Brightness/Contrast /Sharpness, Mirror, 3DNR , White Balance, FLK(Flicker Control), Video Tampering |
|||
Full Starlight | / | / | / | |||
Corridor Pattern | Support | Support | Support | |||
Defog Mode | Support | Support | Support | |||
ROI | Support | Support | Support | |||
BLC | Support | Support | Support | |||
HDR | / | / | / | |||
WDR | DWDR: 50dB | WDR: 96dB | WDR: 96dB | |||
Motion Detection | Support | Support | Support | |||
Privacy Masking | 3 Rectangular Zone | 3 Rectangular Zone | 3 Rectangular Zone | |||
Recording Mode | NVR/NAS/CMS/Web | NVR/NAS/CMS/Web | NVR/NAS/CMS/Web | |||
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands |
|||||
Interface |
||||||
Audio | Optional | Optional | Optional | |||
Alarm | / | / | / | |||
SD Card Slot | Optional, Support Max 128GB | Optional, Support Max 128GB | Optional, Support Max 128GB | |||
RS485 | / | / | / | |||
General |
||||||
Housing | IP66 | |||||
Anti-cut Bracket | NO | |||||
IR Cut Filter | YES | |||||
Operation Temperature | -20℃ ~ +60℃ RH95% Max | |||||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||
Power Source | DC12V±10%,950mA | |||||
Dimension | ¢119x 98(H) mm | |||||
Weight | 800g |