Hikvision DS-2CE16H1T-AIT3Z 5 MP Motorized Outdoor Bullet Camera
Hikvision DS-2CE16H1T-AIT3Z 5 MP Motorized Outdoor Bullet Camera
Key Features
- 1/3" (5 MP) High-Performance Progressive Scan CMOS
- HD Analog Output, up to 5 MP Resolution
- 2.8 to 12 mm Motorized Vari-Focal Lens
- True Day/Night
- OSD Menu, DNR, Smart IR
- DWDR
- EXIR Technology, up to 131 ft (40 m) IR Distance
- IP67 Protection
- Up-the-Coax (HIKVISION-C)
Specification
Camera
Image Sensor | 1/3" 5 MP progressive scan CMOS |
Effective Pixels (H x V) | 2592 x 1944 |
Minimum Illumination | Color: 0.01 lux at (f/1.2, AGC on) B&W: 0 lux with IR |
Shutter Time | NTSC: 1/30 to 1/50,000 seconds PAL: 1/25 to 1/50,000 seconds |
Lens | 2.8-12mm motorized varifocal lens |
Horizontal Field of View (degree) | 86.8-27.7° |
Lens Mount | Ø14 |
Day & Night | IR cut filter |
IR Range | Up to 131' (40 m) |
Angle Adjustment | Pan: 0 to 360° Tilt: 0 to 90° Rotate: 0 to 360° |
Synchronization | Internal |
Video Frame Rate | 2592 x 1944 at 20 fps |
HD Video Output | 1 x HD-TVI |
AGC (Automatic Gain Control) | Supported |
Day/Night Mode | Auto, color, B&W |
White Balance | Auto, manual |
Motion Detection | Supported |
Backlight Compensation | Supported |
Functions | Smart IR, brightness, sharpness, digital noise reduction, mirror, bad pixel correction |
General
Languages | English, Chinese |
Operating Conditions | -40 to 140°F / -40 to 60°C Humidity: 90% or less, non-condensing |
IP Rating | IP67 |
Communication | Up-the-Coax Protocol: HIKVISION-C (HD-TVI output) |
Power Supply | 24 VAC ±20% / 12 VDC ±30% |
Power Consumption | Max 5 W / Max 9 W |
Dimensions | 3.62 x 3.34 x 10.61" / 92 x 84.8 x 269.6 mm |
Weight | 1.98 lb / 900 g |