Hikvision DS-2CE56D0T-IRF Fixed Turret Camera
Hikvision DS-2CE56D0T-IRF 2 MP Fixed Turret Camera
- Smart IR: up to 20 m IR distance
- Water and dust resistant (IP66)
- 4 in 1 (4 signals switchable TVI/AHD/CVI/CVBS);
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Camera
Lens | 3.6 mm, 2.8 mm, 6 mm fixed lens |
Horizontal Field Of View | 103° (2.8 mm), 82.2° (3.6 mm), 54° (6 mm) |
Lens Mount | M12 |
Day & Night | IR cut filter |
Synchronization | Internal synchronization |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° |
Image Sensor | 2MP CMOS image sensor |
Signal System | PAL/NTSC |
Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
Resolution | 1920 (H) × 1080 (V) |
Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Time | 1/25 (1/30) s to 1/50,000 s |
Menu
AGC | Low/middle/high |
Day/Night Mode | Smart/color/BW(Black and White) |
Backlight Compensation | Yes |
DWDR (Digital Wide Dynamic Range) | Yes |
Language | English, Chinese |
Functions | Brightness, Sharpness, DNR, Mirror |
Interface
General
Video Output | 1 HD analog output |
Switch Button | TVI/AHD/CVI/CVBS |
Operating Condition | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) |
Power Supply | 12 VDC ±15% |
Power Consumption | Max. 4 W |
Material | Enclosure: Plastic Main Body: Metal |
IR Range | Up to 20 m |
Dimensions | Φ 89.9 mm × 70.1 mm (3.54" × 2.76") |
Weight | Approx. 280 g (0.62 lb.) |
Ingress Protection | IP66 |
Download Center
Data Sheet